Spark of Love Toy Drive - Participating Collection Sites
Spark of Love is only possible due to the ongoing generosity of thousands of people in our communities across the region.
Please visit any of the listed businesses or organizations to drop off your new toy, sports equipment, and non-perishable food item to be delivered to a deserving child in need.
City | Business Name | Address |
---|---|---|
Agoura Hills | Cronie's Sport Bar & Grill | 5687 Kanan Rd. |
Agoura Hills | Hard Core Fitness Agoura | 28501 Canwood Unit C |
Camarillo | AT& TCamarillo | 1955 Daily Dr, Suite 103 |
Camarillo | Camarillo Library Lobby | 4101 Las Posas Road |
Camarillo | Camarillo Police Department | 3701 Las Posas Road |
Camarillo | City Hall Lobby | 601 Carmen Drive |
Camarillo | City of Camarillo | 601 Carmen Drive #6034 |
Camarillo | Coach Patty's Gymnastics | 300 S Lewis Rd. Suite M1 |
Camarillo | Cronie's Sport Bar & Grill | 370 N Lantana St. |
Camarillo | Dial Security | 760 West Ventura Blvd. |
Camarillo | Institution Ale Co. | 3841 Mission Oaks Blvd |
Camarillo | Loan Production Office | 360 Mobil Ave Ste 101 |
Camarillo | Pleasent Valley Aquatic Center | 1030 Temple Avenue |
Camarillo | Pleasent Valley Recreation & Park District Admin. Office | 1605 E. Burnley Street |
Camarillo | Pleasent Valley Senior Center | 1605 E. Burnley Street |
Camarillo | Ryan Charlon State Farm Insurance and Financial Services | 340 Rosewood Ave Suite I |
Chatsworth | Orangetheory Fitness Northridge | 9201 Winnetka Ave. |
Moorpark | Angry Ferret Brewing | 1990 Hertz St. |
moorpark | Coaches Old Fashioned Ice Cream Parlos | 144 Los Angeles Ave Ste 112 |
Moorpark | County Harvest Restaurant | 252 Los Angeles Ave Ste A-B |
Moorpark | Fence Factory Conejo | 14110 Princeton Ave |
Moorpark | Lifetech Resources | 700 Science Drive |
Moorpark | Moorpark Center for Dentistry | 4217 Tierra Rejada Rd |
Moorpark | Moorpark Chamber of Commerce | 18 High Street |
Moorpark | Moorpark Karate & Krav Maga | 252 W Los Angeles Ave Unit H |
Moorpark | Moorpark Police Department | 610 Spring Road |
Moorpark | Serendipity Cafe and Bar | 1 Los Angeles Ave |
Moorpark | Lucas Sellars Wine | 330 Zacharay St Unit 108 |
Moorpark | Enegren Brewery | 444 Zachary st # 120 |
Moorpark | Love Sushi Moorpark | 223 W Los Angeles Ave |
Newbury Park | Cronie's Sport Bar & Grill | 1620 Newbury Road |
Newbury Park | Deer Ridge Christmas Display | 982 Golden Crest Avenue |
Ojai | Ojai Police Department | 402 S. Ventura Street |
Oxnard | Akeso Occupational Health | 1901 Outlet Center Drive Ste 110 |
Oxnard | AT&T Oxnard | 1956 N. Rose Ave |
Oxnard | County Schools Federal Credit Union | 142 W. 5th street |
Oxnard | Fence Factory Rentals | 821 Maulhardt Ave |
Oxnard | Food Share | 4156 Southbank Rd. |
Oxnard | HSA | 2901 Ventura Road |
Oxnard | Human Services Agency | 2901 Ventura Road |
Oxnard | Mecanica Scientific Services | 3450 Camino Del Sol |
Oxnard | Palms Imaging Center | 1901 Outlet Center Dr. Suite 120 |
Oxnard | Ventura County Contractors Association | 1830 Lockwood Street #110 |
Oxnard | Ventura County Harbor Department | 3900 Pelican Way |
Oxnard | Vinyl Craft | 845 Ventura Blvd |
Oxnard | West Ventura County Business Alliance | 1901 N Solar Drive, Suite 105 |
Oxnard | Saint Paul Baptist Church of Oxnard | 1777 Statham Blvd |
Oxnard | Pacific Senior Living Oxnard | 2211 E Gonzales Road |
Santa Paula | Bunnin Chevrolet of Santa Paula | 101 W, Harvard Blvd |
Simi Valley | Big Springs Elem | 3401 Big Springs Ave |
Simi Valley | Board of Supervisors Janice Parvin | 980 Enchanged way #203 |
Simi Valley | Coastal Pacific Simi Valley Farmers Market | 2757 Tapo Canyon Drive |
Simi Valley | County of Ventura Supervisor Janice Parvin | 980 Enchanted Way, #203 |
Simi Valley | Cronie's Sport Bar & Grill | 2752 Cochran Street |
Simi Valley | Farmers Market | The Regal Mall |
Simi Valley | HSA | 2900 N. Madera Road |
Simi Valley | Human Services Agency | 2900 N. Madera Road |
Simi Valley | Jim's Tire Center | 1525 E Los Angeles Ave |
Simi Valley | John Mitchel State Farm | 1781 Erringer Rd. |
Simi Valley | Milgard Windows & Doors | 355 E Easy St. |
Simi Valley | Simi Spine and Wellness | 3655 Alamo St. Ste 201 |
Simi Valley | Simi Valley Certified Farmers Market | 2757 Tapo Cyn Rd. |
Simi Valley | Simi Valley Chamber | 20 W. Chochran Street, Suite 100 |
Simi Valley | Simi Valley Farmer's Market | 2757 Tapo Canyon Drive |
Simi Valley | Simi Valley Police Department | 3901 Alamo St |
Simi Valley | SV Chamber | 0 W. Cochran #100 |
simi Valley | The GEO Group Inc. | 3855 Alamo St. #F |
Simi Valley | Valor Home Finance | 1555 Simi Town Center Way #640 |
Simi Valley | Ventura Mariner Hockey Club | 131 Easy Street |
Simi Valley | Harley Bowl West | 480 E los Angeles Ave |
Thousand Oaks | Board and Brew Westlake Village | 30734 Russell Ranch Rd Suite D |
Thousand Oaks | Firefighters First Credit Union | 191 W Wilbur Rd, Ste 101, |
Thousand Oaks | Pieology Pizzeria | 205 N Moorpark Rd |
Thousand Oaks | Sage Spirits | 1696 N Moorpark Road |
Thousand Oaks | Thousand Oaks Toyota | 2401 Thousand Oaks Blvd |
Ventura | 4 Wheel Parts Ventura | 3310 Telegraph Road |
Ventura | 805 Barbershop | 2950 Johnson Dr. |
Ventura | AT&T Ventura 2 | 1788 South Victoria Avenue Suite B |
Ventura | AT&T Ventura Mall | 3301 E Main St. Spc 1505 |
Ventura | BellRinger Brew Co | 472 E Main Street |
Ventura | Bright Spark Brewing | 4561 Market Street |
Ventura | California Oaks Property Management | 2463 E. Main Street |
Ventura | Changing Tides Treatment | 2021 E Thompson Blvd Ste A |
Ventura | Church of Scientology of Ventura | 2151 Alessandro Dr. |
Ventura | Church of Scientology of Ventura | 2151 Alessandro Drive |
Ventura | Coastal Constructors Inc. | 4526 Telephone Rd Unit 205 |
Ventura | County of Ventura Public Works | 800 S Victoria, HOA |
Ventura | County Schools Federal Credit Union | 3954 E. Main Street |
Ventura | Cronie's Sport Bar & Grill | 2855 Johnson Drive |
Ventura | Fence Factory | 1606 Los Angeles Ave |
Ventura | Fence Factory ventura | 1606 Los Angeles Ave |
Ventura | Five Points Meat Market | 3049 E Main St. |
Ventura | HSA | 4651 Telephone Road |
Ventura | HSA | 855 Partridge Drive |
Ventura | Human Services Agency | 855 Partridge Drive |
Ventura | Human Services Agency | 4651 Telephone Road |
Ventura | J. Henderson Law | 255 Maple Court, Suite 120 |
Ventura | Kirby Subaru | 6404 Auto Center Drive |
Ventura | Kirby Subaru | 6404 Auto, Center Drive |
Ventura | Montecito Bank & Trust | 4730 Telephone Road |
Ventura | Ocean Pride | 2894 Bunsen Ave |
Ventura | Peirano's Market & Delicatessen | 204 E Main St. |
Ventura | Pet Smart Ventura | 4840 Telephone Road |
ventura | Petsmart | 4840 Telephone Road |
Ventura | Play It Again Sports | 4705 Telephone Road · Suite 4 |
Ventura | Rocks & Drams | 14 S California St. |
Ventura | Seasons Catering | 2646 Palmar Drive Unit #255 |
Ventura | State Farm Insurance (Dena Rogers) | 970 S. Petit Ave Ste 14 |
Ventura | The GEO Group Inc. | 4601 Telephone Rd. Ste 102 |
Ventura | The Lynd Group | 801 S. Victoria Ave Ste 105 1st floor |
Ventura | Ventura Chamber of Commerce | 505 Poli Street, 2nd Floor |
Ventura | Ventura CHP | 4656 Valentine Rd. |
Ventura | Ventura City Fire Department Headquarters | 1425 Dowell Drive |
Ventura | Ventura Rentals | 1601 Callens Rd. |
Ventura | Ventura Toyota | 6360 Auto Center Drive |
Ventura | Wide Open Throttle | 1473 Tower Square |
Ventura | Hanger Clinic | 1645 Donlon St Suite 102 |
Westlake Village | F45 Training Westlake Village | 31230 Cedar Valley Dr |
Westlake Village | Hard Core Fitness Westlake | 30845 E. Thousand Oaks Blvd |
Westlake Village | Orangetheory Fitness Westlake Village | 3755 Thousand Oaks Blvd |
Spark of Love Toy Drive - Sponsors and Partners
Thank you to our sponsors and partners!Â